Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Piece |
Size | 750 ml |
Shear strength | Ca. 4,0 N/cm2 |
Water absorption | 1% Volume |
Density | Ca. 25 kg/m |
Type | Gun Grade expandable PU Foam |
Base | Polyurethane |
Consistency | Stable foam, thixotopic |
Curing system | Moisture-cure, thixotropic |
Skin formation | 8 min |
Cutting Time | 28 min |
Compressive strength | Ca. 3,5 N/cm2 |
Additional Information:
Approx. Rs 870 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Piece |
Brand | McCoy Soudal |
Packaging Size | 750ML |
Grade Standard | Industrial Grade |
Material | Metal |
Density | Ca. 25 kg/m |
Size | 750 ml |
Skin formation | 8 min |
Curing system | Moisture curing |
Consistency | Stable foam, thixotropic |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Piece |
Grade Standard | Industrial Grade |
Features | Water Resistant, Vibration Resistant |
Brand | Mccoy Soudal |
Color | Champagne |
Packaging Size | 300 ml and 750 ml aerosol cans |
Base | Polyurethane |
Consistency | Stable foam, thixotopic |
Curing system | Moisture-cure, thixotropic |
Skin formation | 8 min |
Cutting Time | 28 Min |
Sound insulation | 58 dB |
Fire rating | B3 |
Water absorption | 1% Volume |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Packaging Size | 750 ml |
Brand | McCoy Soudal |
Usage/Application | Wood |
Form | Foam Base |
Grade Standard | Industrial Grade |
Features | Heat Resistant, Water Resistant |
Additional Information:
Approx. Rs 890 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Piece |
Surface of Application | Wood |
Brand | McCoy |
Usage/Application | Wood, Plastic, Glass |
Color | off white |
Packaging Size | 750 ml |
Grade Standard | Industrial Grade |
Features | Water Resistant, Heat Resistant, Vibration Resistant |
Packing Type | can |
Size (ml) | 750ml |
Is It ISO Certified | ISO Certified |
Skin formation | 8 min |
Curing system | Moisture curing |
Consistency | Stable foam, thixotropic |
Additional Information:
Explore More Products
© Tack Innovations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited